
- Sold
- Single Family
172 Andele Way Liberty Hill, TX 78642 Get directions
2 Baths
1 Partial Bath
2,651 Sq. ft.
7,062 Sq. ft. Lot
- Age 5 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Rancho Sienna Elementary School | PK-4 | 1.7 mi |
7 | Liberty Hill J High School | 7-8 | 4 mi |
5 | Liberty Hill High School | 9-12 | 7.3 mi |
6 | Liberty Hill Intermediate School | 5-6 | 5.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 172 Andele Way
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-08-22 | Sold | - | - | Public Record |
2019-08-22 | Listing removed | $315,000 | $118 | Austin |
2019-07-17 | Price Changed | $315,000 | $118 | Austin |
2019-07-10 | Price Changed | $316,000 | $119 | Austin |
2019-06-20 | Price Changed | $315,000 | $118 | Austin |
2019-06-17 | Price Changed | $320,000 | $120 | Austin |
2019-05-30 | Price Changed | $322,500 | $121 | Austin |
2019-05-17 | Price Changed | $324,499 | $122 | Austin |
2019-05-02 | Price Changed | $324,500 | $122 | Austin |
2019-04-18 | Price Changed | $324,950 | $122 | Austin |
2019-04-11 | Price Changed | $324,990 | $122 | Austin |
2019-03-28 | Listed | $325,000 | $122 | Austin |
2017-03-09 | Sold | - | - | Public Record |
2017-02-02 | Listing removed | $303,035 | $118 | Austin |
2016-12-27 | Price Changed | $303,035 | $118 | Austin |
2016-12-05 | Listed | $301,035 | $117 | Austin |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 172 Andele Way Liberty Hill, TX 78642
- 2 Baths 1 Partial Bath 2,651 Sq. ft. 7,062 Sq. ft. Lot
Find out what your home is worth
-
Amanda Carrejo
Agent with 10 years experience - All City Real Estate 10222 Pecan Park Blvd Unit 10, Austin, TX 78729
- Mobile (512) 689-7330
- Email amandacarrejorealtor@gmail.com
- Areas Served Leander, Cedar Park, Round Rock, Georgetown, Liberty Hill, Lago Vista, Austin, Hutto
- Specializations Personalized Marketing , New Home Construction , Re-sale Listing Preparation , First time home buyers , Lots , Sellers , Buyers , Waterfront Homes